Visit the University of Florida's Homepage
Visit the IFAS homepage
Welcome to the Southwest Florida Research and Education Center
SWFREC HomepageTopics of InterestSearch the SWFREC WebsiteFeedback Area


Economics Homepage
Commodity
Labor
Data
Links


 


Grapefruit Production in Florida, Texas and United States from 1951-1994

Total Grapefruit
Prod.
Florida Prod.
& Price
Florida White
Seedless
Florida Red
Seedless
Year US Prod. 1000bx Fla. Prod. 1000bx Texas Prod. 1000bx Other* Prod. 1000bx Fla. % of US % Fla. Price $ per bx Fla. Price $ per bx Prod. 1000bx Price $ per bx Price $ per bx Prod. 1000 bx Price $ per bx Price $ per bx
Actual* Adjusted* Actual* Adjusted* Actual* Adjusted*
1951 40,500 32,500 400 5460 85% $0.76 $4.27  
1952 38,360 40,700 1,200 6470 84% $0.49 $2.72
1953 48,370 33,000 200 7300 81% $0.52 $3.00
1954 42,190 34,800 2,500 4890 82% $0.63 $3.50 15,800 $0.74 $4.11 4,780 $1.02 $5.66
1955 45,380 38,300 2,200 4880 84% $0.57 $3.16 15,600 $0.74 $4.11 5,000 $0.96 $5.33
1956 43,553 37,400 2,635 3517.6 86% $0.89 $4.88 15,500 $1.02 $5.59 6,100 $1.37 $7.51
1957 38,353 31,100 3,294 3958.8 81% $0.98 $5.18 12,600 $1.11 $5.87 5,000 $1.30 $6.87
1958 42,541 35,200 3,953 3388.2 83% $1.04 $5.37 14,000 $1.11 $5.73 5,600 $1.44 $7.43
1959 39,882 30,500 4,894 4488.2 76% $1.05 $5.36 13,400 $1.16 $5.92 6,700 $1.05 $5.36
1960 41,788 31,600 6,400 3788.2 76% $0.96 $4.84 11,900 $1.05 $5.30 7,300 $0.99 $5.00
1961 41,129 34,800 2,541 3788.2 85% $0.67 $3.34 14,700 $0.68 $3.39 9,000 $0.86 $4.29
1962 33,624 30,000 71 3552.9 89% $1.24 $6.12 12,500 $1.29 $6.36 7,500 $1.81 $8.93
1963 32,400 26,300 471 5629.4 81% $2.24 $10.93 12,100 $2.24 $10.93 7,600 $2.54 $12.39
1964 39,224 31,900 1,882 5441.2 81% $1.47 $7.09 13,000 $1.51 $7.29 8,700 $1.82 $8.78
1965 44,565 34,900 3,576 6088.2 78% $1.36 $6.42 14,400 $1.39 $6.57 9,300 $1.64 $7.75
1966 53,788 43,600 5,082 5105.9 81% $0.74 $3.39 18,600 $0.73 $3.34 11,500 $0.94 $4.30
1967 41,906 32,900 2,635 6370.6 79% $2.01 $8.92 14,300 $2.05 $9.10 9,400 $2.48 $11.01
1968 51,976 39,900 6,306 5770.6 77% $0.98 $4.18 17,000 $0.98 $4.18 10,700 $1.15 $4.91
1969 51,435 37,400 7,624 6411.8 73% $1.70 $6.92 17,700 $1.72 $7.01 10,200 $1.92 $7.82
1970 58,188 42,900 9,506 5782.4 74% $1.91 $7.31 20,200 $1.89 $7.23 10,900 $2.15 $8.23
1971 61,812 47,000 8,659 6152.9 76% $2.32 $8.51 23,800 $2.27 $8.33 12,300 $2.69 $9.87
1972 62,965 45,400 11,106 6458.8 72% $2.08 $7.39 23,500 $2.06 $7.32 11,700 $2.53 $8.99
1973 63,341 48,100 10,071 5170.6 76% $1.16 $3.87 25,900 $1.58 $5.27 12,200 $2.12 $7.08
1974 58,918 44,600 6,871 7447.1 76% $1.72 $5.20 25,900 $1.55 $4.68 11,500 $2.59 $7.82
1975 67,059 49,100 10,071 7888.2 73% $1.47 $4.05 28,300 $1.29 $3.56 13,000 $2.23 $6.15
1976 71,341 51,500 11,671 8170.6 72% $1.58 $4.13 29,900 $1.49 $3.89 12,500 $2.04 $5.33
1977 71,294 51,400 11,200 8694.1 72% $1.64 $4.02 28,700 $1.47 $3.61 14,300 $2.09 $5.13
1978 64,871 50,000 8,471 6400 77% $2.41 $5.49 29,400 $2.21 $5.03 13,300 $3.13 $7.13
1979 70,259 54,800 7,435 8023.5 78% $3.31 $6.77 31,100 $3.12 $6.38 15,800 $3.80 $7.78
1980 64,918 50,300 6,306 8311.8 77% $3.60 $6.50 28,400 $3.46 $6.24 14,600 $4.22 $7.62
1981 67,718 48,100 13,082 6535.3 71% $2.06 $3.36 27,300 $1.92 $3.13 14,800 $2.80 $4.57
1982 57,576 39,400 10,541 7635.3 68% $1.96 $3.01 21,800 $1.51 $2.32 12,800 $3.20 $4.92
1983 51,200 40,900 3,012 7288.2 80% $2.72 $4.05 23,000 $2.08 $3.10 13,400 $4.05 $6.03
1984 53,059 44,000 0 9058.8 83% $3.67 $5.24 24,800 $3.02 $4.31 16,300 $4.84 $6.91
1985 55,035 46,750 212 8073.5 85% $4.09 $5.64 25,600 $3.56 $4.91 18,000 $4.98 $6.87
1986 60,847 49,800 1,812 9235.3 82% $4.98 $6.74 26,900 $4.45 $6.02 20,000 $5.80 $7.85
1987 65,906 53,850 3,576 8479.4 82% $5.57 $7.27 29,200 $5.35 $6.99 21,900 $5.93 $7.74
1988 66,918 54,750 4,518 7650 82% $4.45 $5.58 27,700 $4.33 $5.43 23,700 $4.71 $5.91
1989 46,541 35,700 1,882 8958.8 77% $5.65 $6.76 18,000 $5.21 $6.24 16,300 $6.30 $7.54
1990 53,082 45,100 0 7982.4 85% $5.66 $6.43 21,700 $4.59 $5.21 21,800 $6.85 $7.78
1991 52,329 42,400 71 9858.8 81% $6.62 $7.20 19,100 $6.46 $7.03 22,100 $6.87 $7.48
1992 65,671 55,150 1,765 8755.9 84% $2.66 $2.81 25,700 $2.22 $2.35 27,700 $3.11 $3.29
1993 62,612 51,050 2,824 8738.2 82% $2.83 $2.91 24,500 $2.84 $2.92 25,500 $2.85 $2.93
1994 68,518 55,700 4,376 8441.2 81% $1.48 $1.48 25,700 $1.78 $1.78 28,700 $1.21 $1.21

*Other=California & Arizona
*Actual=recorded average price
*Adjusted=Actual price adjusted to 1994 dollars, using the CPI 1994 Index.
Source: Florida Agricultural Statistics Service Annual Citrus Summary

Back

 



SWFREC Homepage  -  Hot Topics  -  Search  -  Feedback

For more information contact Dr. Fritz Roka
Broken link? Contact the
Southwest Florida Research & Education Center, UF/IFAS
Phone: (239) 658-3400 ~ Fax: (239) 658-3469 ~ Directions
©   University of Florida, IFAS
All rights reserved. Published 2001- .